Fiberglass Rod

fiberglass Rod 3 mm
| order nr. | diameterr mm | length m | weight kg |
| GVG10V | 3 | 10 | 1,3 |
| GVG20V | 3 | 20 | 1,4 |
| GVG30V | 3 | 30 | 1,5 |
| GVG10VE | 3 | 10 | 1,25 |
| GVG20VE | 3 | 20 | 1,35 |
| GVG30VE | 3 | 30 | 1,45 |

fiberglass Rod with starting/ending M5 threaded junction and head with eyelet
| order nr. | diameter mm | length m | weight kg |
| GVFO20MB | 4,5 | 20 | 3,5 |
| GVFO30MB | 4,5 | 30 | 3,7 |
| GVFO40MB | 4,5 | 40 | 3,9 |
| GVFO50MB | 4,5 | 50 | 4,2 |
| GVFO60MB | 4,5 | 60 | 4,4 |
| GVFO70MB | 4,5 | 70 | 4,6 |
| GVFO80MB | 4,5 | 80 | 4,8 |

fiberglass Rod with starting/ending M6 threaded junction and head with eyelet
| order nr. | diameter mm | length m | weight kg |
| GVSH30MB | 6 | 30 | 4,7 |
| GVSH40MB | 6 | 40 | 5,2 |
| GVSH50MB | 6 | 50 | 5,6 |
| GVSH60MB | 6 | 60 | 5,9 |
| GVSH70MB | 6 | 70 | 6,4 |
| GVSH80MB | 6 | 80 | 6,8 |
| order nr. | diameter mm | length m | weight kg |
| GVSV30MB | 6 | 30 | 6,6 |
| GVSV40MB | 6 | 40 | 7,2 |
| GVSV50MB | 6 | 50 | 7,8 |
| GVSV60MB | 6 | 60 | 8,3 |
| GVSV70MB | 6 | 70 | 8,9 |
| GVSV80MB | 6 | 80 | 9,4 |
| order n. | diameter mm | length m | weight kg |
| GVSVR30MB | 6 | 30 | 6,8 |
| GVSVR40MB | 6 | 40 | 7,4 |
| GVSVR50MB | 6 | 50 | 8 |
| GVSVR60MB | 6 | 60 | 8,5 |
| GVSVR70MB | 6 | 70 | 9,1 |
| GVSVR80MB | 6 | 80 | 9,6 |

fiberglass Rod with starting/ending M12 threaded end with eyelet
| order nr. | diametermm | length m | weight kg |
| GVFI30MB | 7,5 | 30 | 7,5 |
| GVFI40MB | 7,5 | 40 | 8,1 |
| GVFI50MB | 7,5 | 50 | 8,8 |
| GVFI60MB | 7,5 | 60 | 9,4 |
| GVFI70MB | 7,5 | 70 | 10 |
| GVFI80MB | 7,5 | 80 | 10,7 |
| GVFI100MB | 7,5 | 100 | 11,9 |
| GVFIR30MB | 7,5 | 30 | 8,5 |
| GVFIR40MB | 7,5 | 40 | 9,1 |
| GVFIR50MB | 7,5 | 50 | 9,8 |
| GVFIR60MB | 7,5 | 60 | 10,4 |
| GVFIR70MB | 7,5 | 70 | 11 |
| GVFIR80MB | 7,5 | 80 | 11,7 |
| GVFIR100MB | 7,5 | 100 | 12,9 |

fiberglass Rod with starting/ending M12 threaded end with eyelet
| order nr. | diameter mm | length m | weight kg |
| GVST30MB | 9 | 30 | 8,4 |
| GVST40MB | 9 | 40 | 9,3 |
| GVST50MB | 9 | 50 | 10,2 |
| GVST60MB | 9 | 60 | 11,2 |
| GVST70MB | 9 | 70 | 12,1 |
| GVST80MB | 9 | 80 | 13 |
| GVSTR40MB | 9 | 40 | 18,8 |
| GVSTR50MB | 9 | 50 | 19,7 |
| GVSTR60MB | 9 | 60 | 20,7 |
| GVSTR70MB | 9 | 70 | 21,6 |
| GVSTR80MB | 9 | 80 | 22,5 |
| GVSTR100MB | 9 | 100 | 29,4 |
| GVSTR120MB | 9 | 120 | 31,3 |
| GVSTR150MB | 9 | 150 | 33,9 |
| GVSTR200MB | 9 | 200 | 38,5 |

fiberglass Rod with starting/ending M12 threaded end with eyelet
| order nr. | diameter mm | length m | weight kg |
| GVP100MB | 11 | 100 | 35 |
| GVP120MB | 11 | 120 | 38 |
| GVP150MB | 11 | 150 | 43 |
| GVP200MB | 11 | 200 | 50 |
| GVP250MB | 11 | 250 | 56,5 |
| GVP300MB | 11 | 300 | 65 |
| GVP350MB | 11 | 350 | 72 |

fiberglass Rod with starting/ending M12 threaded end with eyelet
| objednací číslo | průměr mm | délka m | váha kg |
| GVKI150SC | 15 | 150 | 85 |
| GVKI200SC | 15 | 200 | 99 |
| GVKI250SC | 15 | 250 | 113 |
| GVKI300SC | 15 | 300 | 127 |
| GVKI350SC | 15 | 350 | 141 |
| GVKI400SC | 15 | 400 | 156 |
| GVKI450SC | 15 | 450 | 170 |
Fiberglass Rods

LCR4

- LCR4/60R = 60m
- LCR4/80R = 48m
- LCR4/100R = 100m
LCR6

- LCR6/60R = 60m
- LCR6/80R = 80m
- LCR6/100R = 100m
- LCR6/150R = 150m
LCR9

- LCR9/60R = 60m
- LCR9/80R = 80m
- LCR9/100R = 100m
- LCR9/120R = 120m
- LCR9/150R = 150m
LCR11

- LCR11/150R = 150m
- LCR11/200R = 200m
- LCR11/250R = 250m
- LCR11/300R = 300m
LCR14
- LCR14/150R = 150m
- LCR14/200R = 200m
- LCR14/250R = 250m
- LCR14/300R = 300m
- LCR14/350R = 350m
Accessories - FG1 a FG2

Rotating connectors

steel cage 4,5 mm
| order nr. | diameter mm | length m | weight kg |
| GVA45 | 330 | 20-80 | 3 |

| order nr. | diameter mm | length m | weight kg |
| GVAH55 | 550 | 30-80 | 3,5 |

| order nr. | diameter mm | length m | weight kg |
| GVAV55 | 550 | 30-80 | 4,5 |
| order nr. | diameter mm | length m | weight kg |
| GVAVR55 | 550 | 30-80 | 5,4 |

steel cage 7,5mm
| order nr. | diameter mm | length m | weight kg |
| GVAV60 | 630 | 30-100 | 5,5 |
steel cage 7,5mm with wheels
| order nr. | diameter mm | length m | weight kg |
| GVAV60R | 630 | 30-100 | 6,5 |

| order nr. | diameter mm | length m | weight kg |
| GVAV60 | 630 | 30-80 | 5,5 |

| order nr. | diameter mm | length m | weight kg |
| GVAV79R | 790 | 40-80 | 15 |
| GVAV100R | 1000 | 100-200 | 20 |

| order nr. | diameter mm | length m | weight kg |
| GVAV100R | 1000 | 100-200 | 20 |
| GVAV100LR | 1000 | 250-300 | 21 |

| order nr. | diameter mm | length m | weight kg |
| GVAV150R | 1500 | 150-450 |
42 |